Usage Statistics for alburtispark.net

Summary Period: February 2012
Generated 01-Mar-2012 07:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15702
Total Files 12954
Total Pages 7722
Total Visits 4196
Total KBytes 314890
Total Unique Sites 1161
Total Unique URLs 1053
Total Unique Referrers 388
Total Unique User Agents 348
. Avg Max
Hits per Hour 22 1036
Hits per Day 541 1489
Files per Day 446 1288
Pages per Day 266 1109
Sites per Day 40 163
Visits per Day 144 183
KBytes per Day 10858 30149
Hits by Response Code
Code 200 - OK 82.50% 12954
Code 206 - Partial Content 2.15% 337
Code 301 - Moved Permanently 0.73% 114
Code 304 - Not Modified 5.32% 835
Code 400 - Bad Request 0.11% 18
Code 403 - Forbidden 0.27% 42
Code 404 - Not Found 8.53% 1339
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.38% 60
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 627 3.99% 583 4.50% 296 3.83% 154 3.67% 126 10.85% 13746 4.37%
2 461 2.94% 421 3.25% 297 3.85% 142 3.38% 110 9.47% 6724 2.14%
3 504 3.21% 422 3.26% 291 3.77% 149 3.55% 116 9.99% 12647 4.02%
4 516 3.29% 467 3.61% 223 2.89% 137 3.27% 127 10.94% 10404 3.30%
5 535 3.41% 462 3.57% 196 2.54% 140 3.34% 126 10.85% 15420 4.90%
6 1489 9.48% 1288 9.94% 1109 14.36% 135 3.22% 118 10.16% 30149 9.57%
7 466 2.97% 390 3.01% 191 2.47% 141 3.36% 124 10.68% 10502 3.34%
8 489 3.11% 454 3.50% 220 2.85% 154 3.67% 112 9.65% 13575 4.31%
9 936 5.96% 484 3.74% 320 4.14% 148 3.53% 125 10.77% 11616 3.69%
10 476 3.03% 382 2.95% 257 3.33% 154 3.67% 111 9.56% 8569 2.72%
11 542 3.45% 284 2.19% 196 2.54% 153 3.65% 114 9.82% 5430 1.72%
12 524 3.34% 431 3.33% 197 2.55% 140 3.34% 120 10.34% 8818 2.80%
13 454 2.89% 389 3.00% 258 3.34% 145 3.46% 129 11.11% 7600 2.41%
14 651 4.15% 504 3.89% 316 4.09% 150 3.57% 127 10.94% 10029 3.18%
15 321 2.04% 287 2.22% 176 2.28% 143 3.41% 163 14.04% 5407 1.72%
16 302 1.92% 258 1.99% 178 2.31% 131 3.12% 102 8.79% 3552 1.13%
17 413 2.63% 369 2.85% 189 2.45% 146 3.48% 107 9.22% 7276 2.31%
18 256 1.63% 216 1.67% 153 1.98% 131 3.12% 107 9.22% 4151 1.32%
19 577 3.67% 486 3.75% 201 2.60% 140 3.34% 160 13.78% 17610 5.59%
20 493 3.14% 430 3.32% 233 3.02% 161 3.84% 103 8.87% 10653 3.38%
21 813 5.18% 677 5.23% 384 4.97% 183 4.36% 125 10.77% 20646 6.56%
22 389 2.48% 354 2.73% 210 2.72% 138 3.29% 111 9.56% 7217 2.29%
23 448 2.85% 372 2.87% 247 3.20% 148 3.53% 125 10.77% 7200 2.29%
24 606 3.86% 486 3.75% 256 3.32% 135 3.22% 131 11.28% 8282 2.63%
25 426 2.71% 325 2.51% 229 2.97% 118 2.81% 122 10.51% 6977 2.22%
26 453 2.88% 399 3.08% 229 2.97% 131 3.12% 101 8.70% 7850 2.49%
27 503 3.20% 459 3.54% 229 2.97% 156 3.72% 126 10.85% 12562 3.99%
28 527 3.36% 460 3.55% 199 2.58% 146 3.48% 106 9.13% 18490 5.87%
29 505 3.22% 415 3.20% 242 3.13% 149 3.55% 133 11.46% 11791 3.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 1.64% 7 224 1.73% 6 180 2.33% 103 3000 0.95%
1 10 305 1.94% 9 269 2.08% 7 218 2.82% 146 4233 1.34%
2 8 257 1.64% 6 202 1.56% 5 170 2.20% 115 3325 1.06%
3 11 346 2.20% 10 303 2.34% 8 236 3.06% 182 5291 1.68%
4 18 545 3.47% 12 356 2.75% 8 246 3.19% 352 10202 3.24%
5 22 666 4.24% 12 351 2.71% 8 256 3.32% 222 6428 2.04%
6 12 364 2.32% 10 305 2.35% 8 240 3.11% 169 4902 1.56%
7 24 713 4.54% 20 581 4.49% 10 316 4.09% 363 10527 3.34%
8 20 601 3.83% 18 550 4.25% 11 321 4.16% 328 9506 3.02%
9 24 713 4.54% 22 655 5.06% 11 346 4.48% 469 13596 4.32%
10 36 1070 6.81% 26 781 6.03% 15 458 5.93% 607 17590 5.59%
11 22 666 4.24% 19 568 4.38% 9 284 3.68% 558 16173 5.14%
12 26 765 4.87% 23 688 5.31% 10 304 3.94% 719 20865 6.63%
13 28 829 5.28% 24 723 5.58% 13 380 4.92% 760 22050 7.00%
14 26 764 4.87% 18 524 4.05% 10 291 3.77% 519 15044 4.78%
15 65 1906 12.14% 56 1642 12.68% 42 1233 15.97% 1523 44172 14.03%
16 25 734 4.67% 20 593 4.58% 10 304 3.94% 587 17017 5.40%
17 27 794 5.06% 22 647 4.99% 13 401 5.19% 423 12262 3.89%
18 15 460 2.93% 14 422 3.26% 9 264 3.42% 297 8624 2.74%
19 18 544 3.46% 15 435 3.36% 9 265 3.43% 300 8704 2.76%
20 18 523 3.33% 15 460 3.55% 7 219 2.84% 472 13678 4.34%
21 30 886 5.64% 27 790 6.10% 11 344 4.45% 784 22727 7.22%
22 18 537 3.42% 16 482 3.72% 6 202 2.62% 491 14252 4.53%
23 15 457 2.91% 13 403 3.11% 8 244 3.16% 370 10723 3.41%

Top 30 of 1053 Total URLs
# Hits KBytes URL
1 2876 18.32% 45401 14.42% /
2 1203 7.66% 0 0.00% /robots.txt
3 581 3.70% 3795 1.21% /webalizer/
4 521 3.32% 1886 0.60% /cgi-bin/BSCounter/bsimgcount.cgi
5 460 2.93% 40208 12.77% /AlburtisPark_Schedule_2012.pdf
6 368 2.34% 767 0.24% /cgi-bin/Guest/postform.php
7 301 1.92% 399 0.13% /cgi-bin/Guest/readbook.php
8 283 1.80% 4690 1.49% /SpryAssets/SpryMenuBar.js
9 262 1.67% 915 0.29% /SpryAssets/SpryMenuBarVertical.css
10 252 1.60% 3061 0.97% /Photos2011/WinterPanorama0112.JPG
11 249 1.59% 1845 0.59% /Photos2011/RaffleTickets.gif
12 247 1.57% 8651 2.75% /Photos2011/MajesticsBand.jpg
13 246 1.57% 1907 0.61% /Photos2011/JacksMusicR.gif
14 244 1.55% 12912 4.10% /Photos2011/apHeaderCrowd.JPG
15 242 1.54% 15265 4.85% /HotDog2011/2011 Hot Dog Eating Contest/resources/images/medium/_DSC0042.jpg
16 236 1.50% 3174 1.01% /Photos2011/FrontDoor.JPG
17 181 1.15% 15 0.00% /cgi-bin/Guest/addbook.php
18 167 1.06% 183 0.06% /favicon.ico
19 136 0.87% 24 0.01% /cgi-bin/image_number1.php
20 130 0.83% 768 0.24% /AlburtisParkPhotos/APslides.html
21 122 0.78% 939 0.30% /APnews.html
22 114 0.73% 681 0.22% /APlinks.html
23 110 0.70% 721 0.23% /APdirections.html
24 93 0.59% 4580 1.45% /Photos2011/AlburtisParkHeader.JPG
25 88 0.56% 1664 0.53% /APvideos.html
26 85 0.54% 442 0.14% /SpryAssets/SpryMenuBarHorizontal.css
27 84 0.53% 7 0.00% /SpryAssets/itemgradient.gif
28 83 0.53% 551 0.18% /APContacts.html
29 79 0.50% 860 0.27% /Panorama.html
30 73 0.46% 4 0.00% /SpryAssets/SpryMenuBarRightHover.gif

Top 10 of 1053 Total URLs By KBytes
# Hits KBytes URL
1 2876 18.32% 45401 14.42% /
2 460 2.93% 40208 12.77% /AlburtisPark_Schedule_2012.pdf
3 242 1.54% 15265 4.85% /HotDog2011/2011 Hot Dog Eating Contest/resources/images/medium/_DSC0042.jpg
4 244 1.55% 12912 4.10% /Photos2011/apHeaderCrowd.JPG
5 247 1.57% 8651 2.75% /Photos2011/MajesticsBand.jpg
6 17 0.11% 4852 1.54% /AlburtisParkPhotos/resources/images/medium/FourFacesWest201003.jpg
7 283 1.80% 4690 1.49% /SpryAssets/SpryMenuBar.js
8 57 0.36% 4637 1.47% /webalizer/usage_201110.html
9 93 0.59% 4580 1.45% /Photos2011/AlburtisParkHeader.JPG
10 8 0.05% 4483 1.42% /AlburtisPark_Halloween_2011.pdf

Top 10 of 343 Total Entry Pages
# Hits Visits URL
1 2876 18.32% 2480 61.39% /
2 581 3.70% 206 5.10% /webalizer/
3 122 0.78% 102 2.52% /APnews.html
4 521 3.32% 94 2.33% /cgi-bin/BSCounter/bsimgcount.cgi
5 130 0.83% 67 1.66% /AlburtisParkPhotos/APslides.html
6 114 0.73% 63 1.56% /APlinks.html
7 110 0.70% 60 1.49% /APdirections.html
8 88 0.56% 37 0.92% /APvideos.html
9 79 0.50% 32 0.79% /Panorama.html
10 83 0.53% 30 0.74% /APContacts.html

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 2876 18.32% 2302 56.99% /
2 521 3.32% 296 7.33% /cgi-bin/BSCounter/bsimgcount.cgi
3 581 3.70% 233 5.77% /webalizer/
4 130 0.83% 85 2.10% /AlburtisParkPhotos/APslides.html
5 122 0.78% 73 1.81% /APnews.html
6 114 0.73% 63 1.56% /APlinks.html
7 110 0.70% 57 1.41% /APdirections.html
8 88 0.56% 36 0.89% /APvideos.html
9 79 0.50% 32 0.79% /Panorama.html
10 69 0.44% 30 0.74% /modlogan/

Top 30 of 1161 Total Sites
# Hits Files KBytes Visits Hostname
1 1003 6.39% 857 6.62% 16618 5.28% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
2 567 3.61% 480 3.71% 5819 1.85% 69 1.64% 208.115.113.91
3 388 2.47% 388 3.00% 10771 3.42% 121 2.88% 178-137-16-47-lvv.broadband.kyivstar.net
4 307 1.96% 291 2.25% 2745 0.87% 32 0.76% msnbot-157-55-39-86.search.msn.com
5 284 1.81% 261 2.01% 4023 1.28% 155 3.69% spider-199-21-99-66.yandex.com
6 260 1.66% 187 1.44% 2161 0.69% 170 4.05% crawl-66-249-71-88.googlebot.com
7 260 1.66% 1 0.01% 34 0.01% 1 0.02% pc230.emc.nctu.edu.tw
8 252 1.60% 252 1.95% 3648 1.16% 14 0.33% sticker00.yandex.ru
9 208 1.32% 0 0.00% 10 0.00% 2 0.05% 112.175.235.120
10 205 1.31% 194 1.50% 1836 0.58% 22 0.52% msnbot-157-55-39-227.search.msn.com
11 185 1.18% 185 1.43% 289 0.09% 0 0.00% 82.193.109.249.ipnet.kiev.ua
12 178 1.13% 177 1.37% 9245 2.94% 1 0.02% h47.28.214.67.dynamic.ip.windstream.net
13 175 1.11% 128 0.99% 3077 0.98% 13 0.31% 70.15.26.122.res-cmts.sm.ptd.net
14 162 1.03% 162 1.25% 9086 2.89% 1 0.02% 24.102.247.88.res-cmts.lcp.ptd.net
15 143 0.91% 142 1.10% 2760 0.88% 8 0.19% 70.15.61.5.res-cmts.hel2.ptd.net
16 143 0.91% 109 0.84% 888 0.28% 94 2.24% crawl-66-249-72-251.googlebot.com
17 122 0.78% 122 0.94% 6829 2.17% 3 0.07% 207-172-54-9.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
18 116 0.74% 103 0.80% 328 0.10% 2 0.05% 19-68-73-109.rackcentre.redstation.net.uk
19 116 0.74% 102 0.79% 3792 1.20% 80 1.91% 213.186.127.14.utel.net.ua
20 116 0.74% 53 0.41% 1217 0.39% 5 0.12% h246.26.214.67.dynamic.ip.windstream.net
21 114 0.73% 114 0.88% 6560 2.08% 1 0.02% 70.15.169.124.res-cmts.t132.ptd.net
22 114 0.73% 95 0.73% 266 0.08% 3 0.07% h204.164.101.208.dynamic.ip.windstream.net
23 100 0.64% 96 0.74% 3185 1.01% 3 0.07% pool-68-238-208-29.phil.east.verizon.net
24 99 0.63% 65 0.50% 713 0.23% 47 1.12% crawl-66-249-71-139.googlebot.com
25 97 0.62% 94 0.73% 581 0.18% 12 0.29% 208-115-111-75-reverse.wowrack.com
26 96 0.61% 95 0.73% 1227 0.39% 3 0.07% h124.63.213.151.dynamic.ip.windstream.net
27 93 0.59% 44 0.34% 1804 0.57% 7 0.17% 24.115.204.165.res-cmts.bgr.ptd.net
28 91 0.58% 91 0.70% 6522 2.07% 1 0.02% 216-15-72-251.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
29 89 0.57% 75 0.58% 4457 1.42% 2 0.05% cpe-static-dioceseatownadmin-rtr.cmts.all.ptd.net
30 84 0.53% 0 0.00% 4 0.00% 1 0.02% 58.227.192.244

Top 10 of 1161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1003 6.39% 857 6.62% 16618 5.28% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
2 388 2.47% 388 3.00% 10771 3.42% 121 2.88% 178-137-16-47-lvv.broadband.kyivstar.net
3 178 1.13% 177 1.37% 9245 2.94% 1 0.02% h47.28.214.67.dynamic.ip.windstream.net
4 162 1.03% 162 1.25% 9086 2.89% 1 0.02% 24.102.247.88.res-cmts.lcp.ptd.net
5 122 0.78% 122 0.94% 6829 2.17% 3 0.07% 207-172-54-9.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
6 114 0.73% 114 0.88% 6560 2.08% 1 0.02% 70.15.169.124.res-cmts.t132.ptd.net
7 91 0.58% 91 0.70% 6522 2.07% 1 0.02% 216-15-72-251.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
8 567 3.61% 480 3.71% 5819 1.85% 69 1.64% 208.115.113.91
9 76 0.48% 76 0.59% 5758 1.83% 1 0.02% 70.15.34.165.res-cmts.sm.ptd.net
10 74 0.47% 74 0.57% 4550 1.44% 1 0.02% 64-121-160-189.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com

Top 30 of 388 Total Referrers
# Hits Referrer
1 9439 60.11% - (Direct Request)
2 109 0.69% http://76.163.56.241/cgi-bin/Guest/postform.php
3 61 0.39% http://tz.teasystems.com/Contact.htm
4 56 0.36% http://www.google.com/url
5 47 0.30% www.dabloggs.com
6 15 0.10% http://www.bing.com/search
7 14 0.09% http://chelseablues.ru/
8 14 0.09% http://gravidynamics.net/Contact.htm
9 14 0.09% http://vlirt.ru/
10 13 0.08% http://www.woodclass.ru/
11 11 0.07% http://323f.ru/
12 11 0.07% http://www.google.com/search
13 11 0.07% http://www.zvezdaput.net/wordpress/
14 10 0.06% http://bedbathand-beyondcoupons.com/
15 10 0.06% http://boqideya.yaraho.com/
16 10 0.06% http://flighttnrvgk.cwahi.net/
17 10 0.06% http://marketmbu.dousetsu.com/
18 10 0.06% http://permittedtfsc.dousetsu.com/
19 10 0.06% http://raquliw.comeze.com/
20 10 0.06% http://uistone.ru/
21 10 0.06% http://www.everything4360.com/
22 10 0.06% http://www.everything4360.com/Xbox360_3_red_light_fix.html
23 10 0.06% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
24 10 0.06% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
25 10 0.06% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
26 10 0.06% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
27 10 0.06% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
28 10 0.06% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
29 9 0.06% http://2-wmr.ru/
30 9 0.06% http://serialz.com.ua/

Top 20 of 28 Total Search Strings
# Hits Search String
1 21 33.87% alburtis park
2 6 9.68% www.alburtispark.net
3 3 4.84% alburtis park schedule
4 3 4.84% moore brothers alburtis
5 2 3.23% alburtis park music
6 2 3.23% alburtis park pa
7 2 3.23% allburtispark
8 2 3.23% raffle ticket gif
9 2 3.23% www.alburtispa
10 1 1.61% a817uckh2
11 1 1.61% alburtis
12 1 1.61% alburtis country music
13 1 1.61% alburtis)
14 1 1.61% alburtispark
15 1 1.61% antique tractor show dates in pa.
16 1 1.61% bingo alburtis pa
17 1 1.61% country groups at alburtis park
18 1 1.61% country music parks
19 1 1.61% crazy elmer outlaws schedule
20 1 1.61% crb country rhythm band myspace

Top 15 of 348 Total User Agents
# Hits User Agent
1 2110 13.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1012 6.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1003 6.39% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 767 4.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 664 4.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 537 3.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 512 3.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 474 3.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 404 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 384 2.45% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 264 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 222 1.41% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
13 218 1.39% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 185 1.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 162 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6549 41.71% 5668 43.75% 107784 34.23% Commercial (com)
2 5023 31.99% 4535 35.01% 156995 49.86% Network (net)
3 2534 16.14% 1866 14.40% 34165 10.85% Unresolved/Unknown
4 403 2.57% 389 3.00% 5706 1.81% Ukraine
5 340 2.17% 336 2.59% 4761 1.51% Russian Federation
6 261 1.66% 1 0.01% 34 0.01% Taiwan
7 164 1.04% 143 1.10% 520 0.17% United Kingdom
8 78 0.50% 74 0.57% 1902 0.60% Address Routing (arpa)
9 61 0.39% 57 0.44% 556 0.18% Germany
10 44 0.28% 44 0.34% 0 0.00% Australia
11 43 0.27% 41 0.32% 1736 0.55% Non-Profit (org)
12 32 0.20% 29 0.22% 132 0.04% Czech Republic
13 31 0.20% 0 0.00% 1 0.00% Argentina
14 15 0.10% 15 0.12% 221 0.07% Poland
15 15 0.10% 0 0.00% 1 0.00% Romania
16 14 0.09% 0 0.00% 1 0.00% Italy
17 14 0.09% 14 0.11% 15 0.00% Moldova
18 14 0.09% 13 0.10% 37 0.01% Sweden
19 9 0.06% 9 0.07% 16 0.01% Japan
20 6 0.04% 6 0.05% 69 0.02% China
21 6 0.04% 6 0.05% 4 0.00% Indonesia
22 5 0.03% 5 0.04% 7 0.00% Latvia
23 4 0.03% 3 0.02% 9 0.00% Spain
24 4 0.03% 4 0.03% 35 0.01% Hungary
25 4 0.03% 4 0.03% 4 0.00% Lithuania
26 4 0.03% 4 0.03% 31 0.01% Netherlands
27 4 0.03% 4 0.03% 43 0.01% Seychelles
28 4 0.03% 4 0.03% 39 0.01% Turkey
29 3 0.02% 3 0.02% 23 0.01% France
30 3 0.02% 3 0.02% 13 0.00% Norway


Generated by Webalizer Version 2.20